<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Hot Water System components</title>
	<atom:link href="http://www.sun-volt.com/blog/2009/03/27/solar-hot-water-system-components/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sun-volt.com/blog/2009/03/27/solar-hot-water-system-components/</link>
	<description>earth, the final frontier</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:55:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EnergyChina</title>
		<link>http://www.sun-volt.com/blog/2009/03/27/solar-hot-water-system-components/comment-page-1/#comment-101</link>
		<dc:creator>EnergyChina</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/?p=339#comment-101</guid>
		<description>this solar hot water system looks a bit different in China.</description>
		<content:encoded><![CDATA[<p>this solar hot water system looks a bit different in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Thurst</title>
		<link>http://www.sun-volt.com/blog/2009/03/27/solar-hot-water-system-components/comment-page-1/#comment-100</link>
		<dc:creator>Paul Thurst</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/?p=339#comment-100</guid>
		<description>Todd, those run about 8K +/- a few percent.  What is nice is with the federal and state tax incentives, the average home owner ends up paying about 4K.  Depending on which fuel they were replacing, the payback time is 4-5 years.</description>
		<content:encoded><![CDATA[<p>Todd, those run about 8K +/- a few percent.  What is nice is with the federal and state tax incentives, the average home owner ends up paying about 4K.  Depending on which fuel they were replacing, the payback time is 4-5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.sun-volt.com/blog/2009/03/27/solar-hot-water-system-components/comment-page-1/#comment-99</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/?p=339#comment-99</guid>
		<description>Paul,

Sweet system! I&#039;m quite jealous! How much did this system cost the home owner?</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Sweet system! I&#8217;m quite jealous! How much did this system cost the home owner?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
