<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Water Formulas and Calculations</title>
	<atom:link href="http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/</link>
	<description>earth, the final frontier</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:55:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vince</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-28</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-28</guid>
		<description>For example, if there are 8 people in a household, and according to the equation for calculating hot water use by household clothes washer (cw_use = 1.1688^per+4.7737^per gal/day) = 1.1688^8 + 4.7737^8 = 269,679 gallons per day!!!!  This does not look right at all.</description>
		<content:encoded><![CDATA[<p>For example, if there are 8 people in a household, and according to the equation for calculating hot water use by household clothes washer (cw_use = 1.1688^per+4.7737^per gal/day) = 1.1688^8 + 4.7737^8 = 269,679 gallons per day!!!!  This does not look right at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-27</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-27</guid>
		<description>This is actually one of the few blogs that I want to keep up with.</description>
		<content:encoded><![CDATA[<p>This is actually one of the few blogs that I want to keep up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air specific heat btu lb</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-26</link>
		<dc:creator>air specific heat btu lb</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-26</guid>
		<description>[...] it holds up well in most cases. As far as solar hot water system design, I and others recommehttp://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/Drying and Storage of Grains and Oilseeds - Google Books Resultby Donald B. Brooker, Fred W. [...]</description>
		<content:encoded><![CDATA[<p>[...] it holds up well in most cases. As far as solar hot water system design, I and others recommehttp://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/Drying and Storage of Grains and Oilseeds &#8211; Google Books Resultby Donald B. Brooker, Fred W. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formulas for Solar Hot Water Systems &#124; Sun Volt Solar Blog</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-25</link>
		<dc:creator>Formulas for Solar Hot Water Systems &#124; Sun Volt Solar Blog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-25</guid>
		<description>[...] of thumb, here is how to calculate the actual energy required for any SDHW system. First, use the Hot Water Formulas and Calculations to determine how much hot water will be used. That use needs to be converted to a unit of energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] of thumb, here is how to calculate the actual energy required for any SDHW system. First, use the Hot Water Formulas and Calculations to determine how much hot water will be used. That use needs to be converted to a unit of energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reeves</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-24</link>
		<dc:creator>Reeves</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-24</guid>
		<description>Great resource.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great resource.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stewart</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-23</link>
		<dc:creator>Matt Stewart</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-23</guid>
		<description>Thankyou for a very informative article and everything we can do to cut back will help.
  I am also working at getting off the grid and I am installing
a water4gas hydrogen generator on my truck that will increase the mileage and cut back on emissions.
  My main goal is to be as self reliant as possible by using
 solar, wind, and water for everything as it becomes possible.
  Thanks again
  mattrock</description>
		<content:encoded><![CDATA[<p>Thankyou for a very informative article and everything we can do to cut back will help.<br />
  I am also working at getting off the grid and I am installing<br />
a water4gas hydrogen generator on my truck that will increase the mileage and cut back on emissions.<br />
  My main goal is to be as self reliant as possible by using<br />
 solar, wind, and water for everything as it becomes possible.<br />
  Thanks again<br />
  mattrock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Future</title>
		<link>http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/comment-page-1/#comment-22</link>
		<dc:creator>Oil Future</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sun-volt.com/blog/2007/12/09/hot-water-formulas-and-calculations/#comment-22</guid>
		<description>Hello webmaster...I Googled for oil heater, but found your page about er Formulas and Calculations &#124; Sun Volt Solar Blog...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p>Hello webmaster&#8230;I Googled for oil heater, but found your page about er Formulas and Calculations | Sun Volt Solar Blog&#8230;and have to say thanks. nice read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
